Graduate Student Association (GSA): Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
UB's Graduate Student Association has an Executive Board (which typically includes a President, Vice President, and Treasurer) who are elected by graduate students, who oversee the programs and budget. GSA has a Board of Directors built around departmental representation, such that each academic department or graduate degree program at UB can form a Departmental Graduate Student Association (often referred to as a GSA club) which elects or appoints a representative to the general GSA Board of Directors.<ref>https://ubwp.buffalo.edu/gsa/governance/</ref> The GSA Board of Directors, comprising representatives from all graduate departments, meets regularly to vote on funding decisions, policy changes, and resolutions on issues affecting graduate students, such as affordable housing.<ref>https://ubwp.buffalo.edu/gsa/wp-content/uploads/sites/137/2017/05/1617-04-GSA-FinalResolution.pdf</ref> | UB's Graduate Student Association has an Executive Board (which typically includes a President, Vice President, and Treasurer) who are elected by graduate students, who oversee the programs and budget. GSA has a Board of Directors built around departmental representation, such that each academic department or graduate degree program at UB can form a Departmental Graduate Student Association (often referred to as a GSA club) which elects or appoints a representative to the general GSA Board of Directors.<ref>https://ubwp.buffalo.edu/gsa/governance/</ref> The GSA Board of Directors, comprising representatives from all graduate departments, meets regularly to vote on funding decisions, policy changes, and resolutions on issues affecting graduate students, such as affordable housing.<ref>https://ubwp.buffalo.edu/gsa/wp-content/uploads/sites/137/2017/05/1617-04-GSA-FinalResolution.pdf</ref> | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+Clubs under the Graduate Student Association<ref>https://ubwp.buffalo.edu/gsa/clubs/departmental/</ref> | |+Clubs under the Graduate Student Association<ref>https://ubwp.buffalo.edu/gsa/clubs/departmental/</ref><ref>https://buffalo.campuslabs.com/engage/organization/bme-gsa</ref><ref>https://ubwp.buffalo.edu/gsa/clubs/international/</ref><ref>https://ubwp.buffalo.edu/gsa/clubs/special-interest/</ref> | ||
!Short Name | !Short Name | ||
!Full Name | !Full Name | ||
| Line 213: | Line 213: | ||
|Departmental GSA | |Departmental GSA | ||
|Departmental GSA for the [[Department of Pharmacology and Toxicology]]. | |Departmental GSA for the [[Department of Pharmacology and Toxicology]]. | ||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/physicsgsa PGSA] [1] | |||
|Physics Graduate Student Association | |||
|Departmental GSA | |||
|Departmental GSA for the [[Department of Physics]]. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/politicalsciencegsa Political Science GSA] | |||
|Political Science Graduate Student Association | |||
|Departmental GSA | |||
|Departmental GSA for the [[Department of Political Science]]. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/psychgsa PGSA] [2] | |||
|Psychology Graduate Student Association | |||
|Departmental GSA | |||
|Departmental GSA for the [[Department of Psychology]]. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/rllgsa RLL GSA] | |||
|Romance Languages and Literatures GSA | |||
|Departmental GSA | |||
|Departmental GSA for the [[Department of Romance Languages and Literatures]]. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/socialworkgsa SSWGSA] | |||
|School of Social Work Graduate Student Association | |||
|Departmental GSA | |||
|Departmental GSA for the [[School of Social Work]]. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/sgsaub SGSA] | |||
|Sociology Graduate Student Association | |||
|Departmental GSA | |||
|Departmental GSA for the [[Department of Sociology and Criminology]]. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/cds-speech CDS GSA] | |||
|Communicative Disorders & Sciences (Speech) GSA | |||
|Departmental GSA | |||
|Departmental GSA for the [[Department of Communicative Disorders and Sciences]]. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/tadgo THD GSA] | |||
|Theatre and Dance Graduate Organization | |||
|Departmental GSA | |||
|Departmental GSA for the [[Department of Theatre and Dance]]. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/ubgpsa GPSA] | |||
|Graduate Planning Student Association | |||
|Departmental GSA | |||
|Departmental GSA for the [[Department of Urban and Regional Planning]]. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/bme-gsa BME GSA] | |||
|Biomedical Engineering Graduate Student Association | |||
|Departmental GSA | |||
|Departmental GSA for the [[Department of Biomedical Engineering]]. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/electricalengineering EEGSA] | |||
|Electrical Engineering Graduate Student Association | |||
|Departmental GSA | |||
|Departmental GSA for the [[Department of Electrical Engineering]]. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/gbsa GBSA] | |||
|Graduate Bangladeshi Student Association | |||
|International Club | |||
|Community organization for Bangladeshi students. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/gisa GISA] | |||
|Graduate Indian Student Association | |||
|International Club | |||
|Community organization for Indian students. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/igsa IGSA] | |||
|Iranian Graduate Student Association | |||
|International Club | |||
|Community organization for Iranian students. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/latam_gsa LatAm-GSA] | |||
|Latin American Graduate Student Association | |||
|International Club | |||
|Community organization for Latin American students. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/nigeriangsa NGSA] | |||
|Nigerian Graduate Student Association | |||
|International Club | |||
|Community organization for Nigerian students. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/cogscigsa CogSci GSA] | |||
|Cognitive Science Graduate Student Association | |||
|Academic Club | |||
|Organization for students across schools and departments who are interested in cognitive science. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/gpg GPG] | |||
|Graduate Poetics Group | |||
|Academic Club | |||
|Organization for students interested in poetry. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/gsoc GSC] | |||
|Graduate Students of Color | |||
|Affinity Group | |||
|Organization to build community and provide support for graduate students of color. | |||
|- | |||
|[https://buffalo.campuslabs.com/engage/organization/lgbtqgradclub UBQ] | |||
|LGBTQ+ Grad Club | |||
|Affinity Group | |||
|Organization to build community and provide support for LGBTQ+ graduate students. | |||
|} | |} | ||
Latest revision as of 22:09, 9 July 2025
The Graduate Student Association (GSA) is the governing body representing many graduate students at the University at Buffalo.
The GSA is one of seven student governments at UB, alongside the Undergraduate Student Association (SA), Medical Student Polity (MSP), American Student Dental Association (ASDA), School of Pharmacy Student Association (SPSA), Student Bar Association (SBA), and Graduate Management Association (GMA).[1] It serves approximately 10,000+ graduate and professional students across UB's School of Architecture and Planning, College of Arts and Sciences, Graduate School of Education, School of Engineering and Applied Sciences, Jacobs School of Medicine and Biomedical Sciences (excluding MD students), School of Public Health and Health Professions, Roswell Park Comprehensive Cancer Center, School of Nursing, School of Dental Medicine (excluding DDS students), School of Pharmacy and Pharmaceutical Sciences (excluding PharmD students), and School of Social Work.[2]
Like the undergraduate Student Association, the Graduate Student Association is a student-run 501(c)(3) nonprofit organization led by elected graduate student officers, and it manages the mandatory graduate student activity fee to fund graduate student clubs and conferences.[3] GSA advocates for graduate student interests, provides academic and professional development support, and coordinates social events for the graduate community at UB.
Organization and Leadership
[edit | edit source]UB's Graduate Student Association has an Executive Board (which typically includes a President, Vice President, and Treasurer) who are elected by graduate students, who oversee the programs and budget. GSA has a Board of Directors built around departmental representation, such that each academic department or graduate degree program at UB can form a Departmental Graduate Student Association (often referred to as a GSA club) which elects or appoints a representative to the general GSA Board of Directors.[4] The GSA Board of Directors, comprising representatives from all graduate departments, meets regularly to vote on funding decisions, policy changes, and resolutions on issues affecting graduate students, such as affordable housing.[5]
| Short Name | Full Name | Type | Description |
|---|---|---|---|
| AASGSA | Africana & American Studies GSA | Departmental GSA | Departmental GSA for the Department of Africana and American Studies. |
| AGSA | Anthropology Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Anthropology. |
| ArchGSA | Architecture Graduate Students Association | Departmental GSA | Departmental GSA for the Department of Architecture. |
| Art GSA | Art Department GSA | Departmental GSA | Departmental GSA for the Department of Art. |
| GSA Audiology | Student Academy of Audiology | Departmental GSA | Departmental GSA for the Department of Audiology. |
| Biochemistry GSA | Biochemistry Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Biochemistry. |
| Bio GSA | UB Biological Sciences Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Biological Sciences. |
| Biostatistics GSA | Biostatistics Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Biostatistics. |
| RPCCCGSA | Roswell Park Comprehensive Cancer Center Graduate Student Association | Departmental GSA | Departmental GSA for the Roswell Park Comprehensive Cancer Center. |
| CBE-GSA | Chemical and Biological Engineering Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Chemical and Biological Engineering. |
| UBGCC | Graduate Chemistry Club | Departmental GSA | Departmental GSA for the Department of Chemistry. |
| CSEE-GSA | Civil, Structural, and Environmental Engineering Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Civil, Structural, and Environmental Engineering. |
| CGSA [1] | Classics Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Classics. |
| CGSA [2] | Communication Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Communication. |
| CHHB GSA | Community Health and Health Behaviors GSA | Departmental GSA | Departmental GSA for the Department of Community Health and Health Behavior. |
| CSEGSA | Computer Science and Engineering Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Computer Science and Engineering. |
| CSEPGSA | Counseling, School, and Education Psychology GSA | Departmental GSA | Departmental GSA for the Department of Counseling, School and Educational Psychology. |
| ELP-GSA | Educational Leadership and Policy Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Educational Leadership and Policy. |
| EGSA | English GSA | Departmental GSA | Departmental GSA for the Department of English. |
| EVS GSA | Department of Environment and Sustainability Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Environment and Sustainability. |
| EEH GSA | Epidemiology and Environmental Health Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Epidemiology and Environmental Health. |
| ENS GSA | Exercise and Nutrition Sciences GSA | Departmental GSA | Departmental GSA for the Department of Exercise and Nutrition Sciences. |
| GGSA [1] | Geography Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Geography. |
| GGSA [2] | Graduate Geology Club | Departmental GSA | Departmental GSA for the Department of Earth Sciences. |
| GGSGSA | Global Gender Studies Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Global Gender and Sexuality Studies. |
| GHA | Graduate History Association | Departmental GSA | Departmental GSA for the Department of History. |
| ISGSA | Information Science Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Information Science. |
| LAI GSA | Learning and Instruction GSA | Departmental GSA | Departmental GSA for the Department of Learning and Instruction. |
| GLA | Graduate Linguistics Association | Departmental GSA | Departmental GSA for the Department of Linguistics. |
| MDI GSA | Materials Design and Innovation GSA | Departmental GSA | Departmental GSA for the Department of Materials Design and Innovation. |
| Mathematics GSA | Mathematics Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Mathematics. |
| MAE-GSA | Mechanical & Aerospace Engineering GSA | Departmental GSA | Departmental GSA for the Department of Mechanical and Aerospace Engineering. |
| DMS GSA | Department of Media Study Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Media Study. |
| Microbiology & Immunology GSA | Microbiology & Immunology Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Microbiology and Immunology. |
| Music GSA | Music Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Music. |
| NGSA | Neuroscience Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Neuroscience. |
| GNO | Graduate Nurse Organization | Departmental GSA | Departmental GSA for the School of Nursing. |
| Oral Biology GSA | Oral Biology Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Oral Biology. |
| P-GSA | Pharmaceutical Sciences Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Pharmaceutical Sciences. |
| PMY GSA | Pharmacology and Toxicology GSA | Departmental GSA | Departmental GSA for the Department of Pharmacology and Toxicology. |
| PGSA [1] | Physics Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Physics. |
| Political Science GSA | Political Science Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Political Science. |
| PGSA [2] | Psychology Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Psychology. |
| RLL GSA | Romance Languages and Literatures GSA | Departmental GSA | Departmental GSA for the Department of Romance Languages and Literatures. |
| SSWGSA | School of Social Work Graduate Student Association | Departmental GSA | Departmental GSA for the School of Social Work. |
| SGSA | Sociology Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Sociology and Criminology. |
| CDS GSA | Communicative Disorders & Sciences (Speech) GSA | Departmental GSA | Departmental GSA for the Department of Communicative Disorders and Sciences. |
| THD GSA | Theatre and Dance Graduate Organization | Departmental GSA | Departmental GSA for the Department of Theatre and Dance. |
| GPSA | Graduate Planning Student Association | Departmental GSA | Departmental GSA for the Department of Urban and Regional Planning. |
| BME GSA | Biomedical Engineering Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Biomedical Engineering. |
| EEGSA | Electrical Engineering Graduate Student Association | Departmental GSA | Departmental GSA for the Department of Electrical Engineering. |
| GBSA | Graduate Bangladeshi Student Association | International Club | Community organization for Bangladeshi students. |
| GISA | Graduate Indian Student Association | International Club | Community organization for Indian students. |
| IGSA | Iranian Graduate Student Association | International Club | Community organization for Iranian students. |
| LatAm-GSA | Latin American Graduate Student Association | International Club | Community organization for Latin American students. |
| NGSA | Nigerian Graduate Student Association | International Club | Community organization for Nigerian students. |
| CogSci GSA | Cognitive Science Graduate Student Association | Academic Club | Organization for students across schools and departments who are interested in cognitive science. |
| GPG | Graduate Poetics Group | Academic Club | Organization for students interested in poetry. |
| GSC | Graduate Students of Color | Affinity Group | Organization to build community and provide support for graduate students of color. |
| UBQ | LGBTQ+ Grad Club | Affinity Group | Organization to build community and provide support for LGBTQ+ graduate students. |
Funding and Programs
[edit | edit source]The Graduate Student Association's activities are funded by the mandatory Graduate Student Activity Fee, for which each graduate student pays per semester. These fees are collected and allocated to GSA under university and SUNY guidelines, granting the GSA an annual budget to support graduate student life. Approximately 14% of this fee goes to club budgets, 15% to conference funding, 9% to savings, 12% to operational expenses, 19% to office staff, 5% to E-Board Stipends, 5% to programming, and the rest to other expenses.[10]
References
[edit | edit source]- ↑ https://www.buffalo.edu/news/key-issues/student-clubs-and-organizations.html
- ↑ https://ubwp.buffalo.edu/gsa/clubs/departmental/
- ↑ https://www.buffalo.edu/news/key-issues/student-clubs-and-organizations.html
- ↑ https://ubwp.buffalo.edu/gsa/governance/
- ↑ https://ubwp.buffalo.edu/gsa/wp-content/uploads/sites/137/2017/05/1617-04-GSA-FinalResolution.pdf
- ↑ https://ubwp.buffalo.edu/gsa/clubs/departmental/
- ↑ https://buffalo.campuslabs.com/engage/organization/bme-gsa
- ↑ https://ubwp.buffalo.edu/gsa/clubs/international/
- ↑ https://ubwp.buffalo.edu/gsa/clubs/special-interest/
- ↑ https://ubwp.buffalo.edu/gsa/f-a-q/